Entity Type: Article
An Article.
Terms and Conditions
Fatty Alcohols
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Download TDS
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Download TDS
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Download TDS
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Download TDS
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Download TDS
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Download TDS
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Download TDS
Partners
Searching results
Beta Lauric 307
Beta Lauric 307 is a premium vegetable oil intended for food and industrial application. It has undergone special refining process to remove all impurities and provide light color and good resistance to oxidation. It is a major raw material in oleochemicals to prepare fatty acids, fatty alcohols, fatty amines, ethoxylated fatty acids, fatty alkanolamides and fatty acid methyl ester and similar products. It can also be used to produce glycerin and biodiesel. Entirely derived from naturally occurring vegetable oil with no preservative added. Superior stability that prevents rancidity during storage.
It has the light color keeping the best quality of the finished product. Free of allergens and non-GMO for wider acceptance and use.
It can be purchased in bulk (ISO tank-containers or flexi-bags) and in 190L drum. Special packing can be arranged.