Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Test description | Specified Range | Method |
---|---|---|
Appearance | Colourless, liquid / solid consistency | |
Colour, APHA | 0 – 10 | DIN ISO 6271 |
Acid value (mg KOH/g) | 0.0 – 0.1 | ISO 660 |
Saponification value | 0.0 – 1.2 | ISO 3657 |
Hydroxyl value | 265 – 279 | DGF C-V 17a |
Water content (%) | 0.0 – 0.15 | ISO 760 |
Did not find the right one? Write to us.